| | 
  
    | 10 X 14  XYR Locating System 
 
  |  
    | 
    
      | 
            
              | Base Plate Size: | 14" Y by 20"X |  
              | Top Plate Size: | 10" Y  by 14" X |  
              | X Movement: | 1" |  
              | Y Movement: | 1" |  
              | R Movement: | 15 Degree |  
              | Top Plate Pattern: | 1" X 1" |  
            | Mounting Pattern | 8" Y  by 17" X |  
            | Drawing |  |  | Made to fit Franklin  Model 5100, 8200 and 8500
 Kensol/Franklin Model 5100, 8200 and 8500
 Custom Mounting patterns are available at no charge
 |  |  | 
 |